Nouveaux produits

Nouveaux produits

Seul le numéro de référence d'origine (noté OEM, OE) peut garantir la compatibilité de l'article. La liste des véhicules n'est indiquée qu'à titre indicatif ainsi que les photos.Toutes les références ci dessous correspondent à la même pièce.

Plusieurs pièces peuvent être à l'origine d'une perte de puissance. Lorsque le régulateur est HS on peut remarquer les symptômes suivants :

- Perte de puissance entre 2000 et 2500 tours par minute

- A coup à l'accélération

- Véhicule qui cale

Le capteur de pression carburant ainsi que le filtre à gasoil doivent être vérifiés.

Les dénominations courantes : capteur de pression carburant, capteur de pression common rail, capteur de pression gasoil ou essence, capteur de pression de rampe commune, capteur de pression de rampe commune.

Références constructeurs OE et équipementiers OEM :

ALFA ROMEO : 55190763

ALFA ROMEO : 55195077

BOSCH : 0281002568

BOSCH : 0281002734

BOSCH : 0281002865

BOSCH : 0281002908

FIAT : 55190763

FIAT : 55195077

FISPA : 81408

HOFFER : 8029386

MEAT & DORIA : 9386

MITSUBISHI : 32G6109100

RENAULT : 7701056064

CONFORMITÉ PIÈCES D'ORIGINE

Nos pièces automobiles sont toutes conformes aux normes d'origine du fabricant, vous assurant ainsi une performance optimale.

Les produits que nous fournissons sont sans exception destiné à l'usage prévu. 
Veuillez noter que nos produits sont livrés sans instructions d'installation. 
L'installation ne doit être effectuée que par du personnel qualifié et formé. 
Il n'y a aucune garantie en cas d'utilisation inadéquate, inappropriée ou non conforme. 

49,00 €
TTC
1961
DEMTECH
 

24/7

 

CB Paypal

 

A partir de 5€

  Retour produit

Vous avez 30 jours

Applications véhicules :

ALFA ROMEO 147 (937) 1.9 JTD 2003 2010 1910 74 101 4 182 B9.000

ALFA ROMEO 147 (937) 1.9 JTD (937AXD1A) 2001 2010 1910 85 115 4 937 A2.000

ALFA ROMEO 156 (932) 1.9 JTD (932A2B, 932A2C) 2001 2005 1910 85 115 4 937 A2.000

ALFA ROMEO 156 Sportwagon (932) 1.9 JTD (932B2B, 932B2C) 2001 2006 1910 85 115 4 937 A2.000

FIAT DOBLO Cargo (223) 1.9 JTD 2003 1910 77 105 4 223 A7.000 /Break

FIAT DOBLO Monospace (223, 119) 1.9 JTD 2003 1910 77 105 4 223 A7.000

FIAT MULTIPLA (186) 1.9 JTD 115 2002 2010 1910 85 115 4 186 A8.000

FIAT PALIO Weekend (178DX) 1.9 JTD 2001 1910 59 80 4 188 A2.000

FIAT PUNTO (188) 1.9 JTD 2001 1910 63 86 4 188 A7.000

FIAT PUNTO Van (188AX) 1.9 JTD 2000 2009 1910 63 86 4 188 A7.000

FIAT STILO (192) 1.9 D Multijet 2005 2006 1910 74 100 4 192 A9.000

FIAT STILO (192) 1.9 JTD (192_XE1A) 2001 2006 1910 85 115 4 192 A1.000

FIAT STILO (192) 1.9 JTD (192_XF1A) 2002 2006 1910 59 80 4 192 A3.000

FIAT STILO Multi Wagon (192) 1.9 D Multijet 2005 2008 1910 74 100 4 192 A9.000

FIAT STILO Multi Wagon (192) 1.9 JTD 2003 2008 1910 59 80 4 192 A3.000

FIAT STILO Multi Wagon (192) 1.9 JTD 2003 2008 1910 85 115 4 192 A1.000

FIAT STRADA Pick-up (178E) 1.9 JTD 2003 1910 59 80 4 188 A2.000

NISSAN INTERSTAR Autobus/Autocar (X70) dCi 100 2003 2463 73 99 4 G9U 720

NISSAN INTERSTAR Autobus/Autocar (X70) dCi 100 2006 2464 74 101 4 G9U 650

NISSAN INTERSTAR Autobus/Autocar (X70) dCi 120 2002 2463 84 115 4 G9U 720

NISSAN INTERSTAR Autobus/Autocar (X70) dCi 120 2006 2464 88 120 4 G9U 650

NISSAN INTERSTAR Autobus/Autocar (X70) dCI 90 2002 2188 66 90 4 G9T 722

NISSAN INTERSTAR Camion plate-forme/Châssis dCi 100 2004 2463 73 99 4 G9U 720

NISSAN INTERSTAR Camion plate-forme/Châssis dCi 120 2003 2463 84 115 4 G9U 720

NISSAN INTERSTAR Camion plate-forme/Châssis dCi 120 2006 2464 88 120 4 G9U 650

NISSAN INTERSTAR Camionnette (X70) dCi 100 2003 2463 73 99 4 G9U 720

NISSAN INTERSTAR Camionnette (X70) dCi 100 2006 2464 74 101 4 G9U 720

NISSAN INTERSTAR Camionnette (X70) dCi 120 2002 2463 84 115 4 G9U 720

NISSAN INTERSTAR Camionnette (X70) dCi 120 2006 2464 88 120 4 G9U 650

NISSAN INTERSTAR Camionnette (X70) dCI 90 2002 2188 66 90 4 G9T 722

NISSAN PRIMASTAR Autobus/Autocar (X83) dCi 140 2003 2463 99 135 4 G9U 730

NISSAN PRIMASTAR Camionnette (X83) dCi 140 2003 2463 99 135 4 G9U 730

RENAULT AVANTIME (DE0_) 2.2 dCi (DE01) 2002 2003 2188 110 150 4 G9T 712

RENAULT ESPACE IV (JK0/1_) 2.2 dCi (JK0H) 2002 2188 110 150 4 G9T 742

RENAULT LAGUNA II (BG0/1_) 2.2 dCi 2005 2188 102 140 4 G9T 600

RENAULT LAGUNA II (BG0/1_) 2.2 dCi (BG0F) 2001 2188 110 150 4 G9T 702

RENAULT LAGUNA II Grandtour (KG0/1_) 2.2 dCi 2005 2188 102 140 4 G9T 600

RENAULT LAGUNA II Grandtour (KG0/1_) 2.2 dCi (KG0F) 2001 2188 110 150 4 G9T 702

RENAULT MASTER II Autobus/Autocar (JD) 2.2 dCI 90 2000 2188 66 90 4 G9T 722

RENAULT MASTER II Autobus/Autocar (JD) 2.5 dCi 2004 2464 84 114 4 G9U 750

RENAULT MASTER II Autobus/Autocar (JD) 2.5 dCi 100 (JDCV) 2003 2463 73 99 4 G9U 754

RENAULT MASTER II Autobus/Autocar (JD) 2.5 dCi 120 2001 2463 84 115 4 G9U 720

RENAULT MASTER II Camion plate-forme/Châssis (ED/HD/UD) 2.2 dCI 90 2000 2188 66 90 4 G9T 722

RENAULT MASTER II Camion plate-forme/Châssis (ED/HD/UD) 2.5 dCi 2004 2464 84 114 4 G9U 750

RENAULT MASTER II Camion plate-forme/Châssis (ED/HD/UD) 2.5 dCi 100 (ED4V, ED8V) 2003 2463 73 99 4 G9U 754

RENAULT MASTER II Camion plate-forme/Châssis (ED/HD/UD) 2.5 dCi 120 2001 2463 84 115 4 G9U 720

RENAULT MASTER II Camionnette (FD) 2.2 dCI 90 2000 2188 66 90 4 G9T 722

RENAULT MASTER II Camionnette (FD) 2.5 dCi 2004 2464 84 114 4 G9U 750

RENAULT MASTER II Camionnette (FD) 2.5 dCi 100 (FD0U, FD0V) 2003 2463 73 99 4 G9U 754

RENAULT MASTER II Camionnette (FD) 2.5 dCi 120 2001 2463 84 115 4 G9U 720

RENAULT MASTER II Camionnette (FD) 2.5 dCi 4x4 2004 2012 2463 85 115 4 G9U 724

RENAULT TRAFIC II Autobus/Autocar (JL) 2.5 dCi 135 (JL0D) 2003 2464 99 135 4 G9U 730

RENAULT TRAFIC II Autobus/Autocar (JL) 2.5 DTi 2003 2003 2463 99 135 4 G9U 730

RENAULT TRAFIC II Camion plate-forme/Châssis (EL) 2.5 dCi 135 (EL0D) 2001 2463 99 135 4 G9U 730

RENAULT TRAFIC II Camionnette (FL) 2.5 dCi 135 (FL0D) 2003 2464 99 135 4 G9U 730

RENAULT TRAFIC II Camionnette (FL) 2.5 DTi 2003 2003 2463 99 135 4 G9U 730

RENAULT VEL SATIS (BJ0_) 2.2 dCi (BJ0E, BJ0F) 2002 2188 110 150 4 G9T 702

1961

16 autres produits dans la même catégorie :